Program - Friday October 21, 2016
| 12:00 p.m. - 12:20 p.m. | Welcome / Introduction / Housekeeping | 
| 12:20 p.m. - 12:50 p.m. | Epidemiology, Models, Classification, ISSWSH and ICD 11 Consensus Nomenclature | 
| 12:50 p.m. - 01:35 p.m. | Patient Demos (2), Commentary | 
| 01:35 p.m. - 02:05 p.m. | Sexual, Psychological & Psychosocial History / Screening / Questionnaires | 
| 02:05 p.m. - 02:35 p.m. | Psychological, Behavioral & Sex Therapies and their Efficacies | 
| 02:35 p.m. - 03:00 p.m. | Endocrine, Neurological and Vascular Diagnostic Testing | 
| 03:00 p.m. - 03:15 p.m. | Break with Exhibitors | 
| 03:15 p.m. - 03:35 p.m. | Central Mechanisms of FSD How Central Agents Work | 
| 03:35 p.m. - 04:00 p.m. | Management of HSDD | 
| 04:00 p.m. - 05:30 p.m. | Hormone Management Mini-Course | 
| 04:00 p.m. - 04:40 p.m. | Androgen Treatment: Guidelines, Safety Concerns and Practical Considerations | 
| 04:40 p.m. - 05:15 p.m. | Estrogen and Progestogen Testing and Treatments | 
| 05:15 p.m. - 05:30 p.m. | Genitourinary Syndrome of Menopause: Evaluation and Therapy | 
| 05:30 p.m. - 06:05 p.m. | Gynaecologic Conditions and Sexual Dysfunction | 
| 06:05 p.m. - 06:45 p.m. | Contraception and Sexuality: Panel Discussion  | 
| 06:45 p.m. - 07:00 p.m. | Q & A | 
| 07:00 p.m. - 07:45 p.m. | Welcome Reception | 
